Gosterwick Price List
Gosterwick Price List
Week of Harvestide 27, 2993 AEP
A * after a name means it can be bought used (already degraded); (i) after a price means it’s been imported; * after a price means it’s from a trader, not the original craftsman
Sturdy = must roll two 1s to degrade quality. Durable/Fresh/Delicacy = food qualities
Town Services
Inn - Kitchen
Item | Notes | Price |
---|---|---|
Meal, delicious | e.g. “Hearty peppered venison stew, with fresh-baked bread & roasted root vegetables” | 7d. 2f. |
Meal, nosh | e.g. “Roasted sausage, hunk of cheese, small loaf of bread” | 3f. |
Meal, piquant | e.g. “Roast meat, stuffed with nuts & imported fruit, drizzled with saffron wine glaze, served w/ spiced pears” | 16d. 3f. |
Meal, tasty | e.g. “Thick meat & veggie pie, side of apple chutney” | 2d. 3f. |
Inn - Lodging
Item | Notes | Price |
---|---|---|
Bath | heated & prepared by innkeeper | 1f. |
Housekeeping | washing, dusting, and delousing of room & sheets; requires room be vacated for one hour | 1d. 2f. |
Laundering | cleaning of one suit of clothes, returned within 12 hours | 1d. 2f. |
Lodging, common, avg. inn (each) | space provided in the inn’s common room shared with other ordinary lodgers | 1d. |
Lodging, common, cheap inn (each) | 1d. | |
Lodging, double, boarding house (monthly-each) | 72d. 3f. | |
Lodging, private, avg. inn (each) | 6d. 2f. | |
Lodging, single, boarding house (monthly) | 90d. 3f. | |
Lodging, single, religious hostel | 3d. 3f. | |
Shave | provided by hired contractor known to the innkeeper | 2f. |
Inn - Stabling
Item | Notes | Price |
---|---|---|
Feed, mule | one night’s provisioning | 3f. |
Feed, pony/donkey | one night’s provisioning | 2f. |
Feed, riding horse | one night’s provisioning | 1d. |
Feed, warhorse | one night’s provisioning | 1d. 2f. |
Stabling | stall provided for period of one night | 1d. |
Inn - Tavern
Item | Notes | Price |
---|---|---|
Ale | pint flagon | 1f. |
Cider | pint flagon | 2f. |
Cyser, dwarven | Goblet | 19d. 3f. |
Mead | Goblet | 14d. 2f. |
Perry | Goblet | 2d. |
Wine | Goblet | 3d. 1f. |
Apothecary
Item | Notes | Price | Number Available |
---|---|---|---|
Aqua regia, vial (S) | “king’s water” acid; can be splashed or hurled; deals 1d6+1 acid damage. Can open most mundane locks in 10 minutes & dissolves most metals. | 89d. 1f. | 1(i) |
Aqua vitae, vial (S)* | medicinal, distilled ‘water of life’ (similar to brandy); used in infusions | 32d. 2f. | 1(i) |
Betony, dried leaves (S)* | packet sufficient for tea or infusion x4; treats digestive issues | 3d. 3f. | 1 |
Bottle, glass (S)* | 8oz, clear glass | 3f. | 36 |
Flask (S)* | pint (16oz), earthenware | 3f. | 34 |
Gripcolle, dose (S)* | gum mastic, camphor oil and powdered adamantium; allows for save for dropped weapons, lasts 1 day | 89d. 2f. | 1 |
Hour glass (M)* | clear glass, wooden housing | 13d. 3f. | 1(i) |
Linen bandage, 4”x72” (S)* | sufficient for 1 wound; lowers difficulty by one step | 1f. | 32 |
Magnifying glass (S)* | 3” d., copper handle | 11d. 2f. | 1 |
Rue, extract (S)* | 4oz vial, insect repellent, 1 week supply | 4d. 2f. | 1 |
Vial, glass (S)* | 4oz, 1.4” dia, 5” tall, cork lid | 3f. | 1 |
Wolfsbane sprig (S)* | If a lycanthrope is hit by wolfsbane, it must make a Very Hard (17+) save or run away in fear. The sprig must be swung or thrown as a weapon. | 1d. | 33 |
Wormwood, infusion, vial (S)* | infused with garlic, used to treat ingested poison (allows new save) | 9d. 3f. | 1 |
Yarrow, poultice (S)* | wrapped in oiled linen package, made with honey & plantain, used to treat wounds (roll twice to treat instead of once) | 6d. 1f. | 1 |
Armourer
Item | Notes | Price | Number Available |
---|---|---|---|
Barding, dog* (L) | leather, improves AC 2 points, 2 slots | 29d. 3f. | 1(i) |
Gauntlets, hardened leather* (M unless worn) | protect hands, wrists & forearms | 32d. 3f. | 1(i) |
Leather/fur armour (M)* | full suit, 12 AC | 86d. 2f. | 1(i) |
Shield, large, steel (L)* | +2 AC, req 9 Str | 52d. | 1 |
Shield, small, steel (M)* | +1 AC | 26d. | 1(i) |
Shield, small, wooden with iron rim (M)* | +1 AC | 23d. 3f. | 1 |
Baker
Item | Notes | Price | Number Available |
---|---|---|---|
Pie, fruit (S)* | delicacy | 4d. 3f. | 1 |
Pie, meat (S)* | delicacy | 3d. 2f. | 1 |
Biscuit, hardtack (S)* | durable | 1f. | 29 |
Bread, pumpernickel (S)* | fresh, loaf | 2f. | 29 |
Bread, rye (S)* | fresh, loaf | 1f. | 24 |
Bread, unleavened (S)* | fresh, flat loaf | 1f. | 29 |
Bread, wheat (S)* | fresh, loaf | 2f. | 35 |
Buns/scones (S)* | fresh, dozen | 2f. | 31 |
Oatmeal (L)* | durable, 20lb sack (110 cups) | 2d. 1f. | 1 |
Pound cake (S)* | delicacy | 1d. 3f. | 1 |
Blacksmith
Item | Notes | Price | Number Available |
---|---|---|---|
Anvil, large (L+)* | iron, sturdy | 121d. | 1 |
Anvil, small (L)* | iron, sturdy | 37d. 1f. | 1(i) |
Auger (M)* | wood handle, steel bit | 17d. | 1 |
Axe, ice (S)* | adze & pick with spiked handle; doubles as improvised small weapon | 25d. 1f. | 1(i) |
Axe, wood (M)* | handle with 4” head; doubles as improvised medium weapon | 15d. 3f. | 1(i) |
Axehead, iron (S)* | 4” head | 14d. 1f. | 1(i) |
Bear trap (L)* | steel, sharpened jaws | 39d. 2f. | 1 |
Bit for horse* (S) | with rings for bridle, sturdy | 3d. | 1 |
Box, large (L)* | iron, 9”x15”x9”, sturdy | 92d. | 1 |
Box, small (M)* | iron, 6”x9”x6”, sturdy | 51d. 3f. | 1(i) |
Branding iron* (M) | includes cost for shape of desired brand, sturdy | 7d. 2f. | 1 |
Brazier (L)* | iron, 19” dia, tripod stand, sturdy | 36d. 1f. | 1(i) |
Balls, lead x20* (M) | for sling, sturdy | 10d. | 1 |
Cage, steel wire (M)* | rabbit trap | 18d. | 1 |
Caltrops, bag of 20 (M)* | iron, 2.25” dia. Cover 5’sq area. Creatures moving through have a 2-in-6 chance to tread on a spike for a 50% mv penalty for 24 hours or magically healed. Intelligent can move cautiously (5’ MV) through for no damage. | 5d. | 1 |
Cauldron, 2 gal. (L+)* | w/ lid, cast iron, (20lb.), sturdy | 34d. 3f. | 1 |
Cauldron, 4 gal. (L+)* | w/ lid, cast iron, (40lb.), sturdy | 51d. 2f. | 1(i) |
Chain, iron, 1” wide links, per ft (2 slots)* | breakload 5,290 lbs, sturdy | 3d. 2f. | 1 |
Chain, iron, 1/2” wide links, per ft (S)* | breakload 882 lbs | 3f. | 31 |
Chain, iron, 1/4” wide links, per ft (S)* | breakload 294 lbs | 2f. | 32 |
Chain, iron, 2” wide links, per ft (M)* | breakload 20,718 lbs, sturdy | 15d. | 1(i) |
Chain, iron, 3/4” wide links, per ft (S)* | breakload 2,424 lbs | 2d. | 1 |
Charcoal (4 slots) | 1 month’s continuous fuel in basket, sturdy | 19d. 1f. | 1(i) |
Chisel (S)* | wood handle, iron head | 3d. 1f. | 1 |
Cleaver (M)* | For chopping meats; doubles as improvised small weapon | 5d. 2f. | 1 |
Coal (L) | bushel contained in basket | 2d. 3f. | 1 |
Crowbar (M)* | steel, 15”, pry head and claw head; doubles as improvised medium weapon | 12d. 3f. | 1(i) |
Cup, copper* | 6oz, hammered, sturdy | 3f. | 30 |
Cup, tin* | 6oz, soldered, sturdy | 2f. | 25 |
Dagger (S)* | balanced for throwing (10’/20’/30’); add Str mod to damage | 13d. 1f. | 1(i) |
Dice, lead, pair* | sturdy | 2f. | 32 |
Fire starter* | flint rock and steel rod | 2f. | 33 |
Fishhook* | iron, 1” long | 1f. | 28 |
Flail (M)* | Spiked iron ball at end of chain; wooden handle | 28d. 1f. | 1 |
Fork* | tin, 6” | 2f. | 27 |
Grappling hook (S)* | steel, 1’x8”, four prongs | 17d. 2f. | 1 |
Greatsword (L)* | approx. 55” | 71d. | 1(i) |
Halberd (L)* | heavy, sharp metal head, sometimes hooked; on 5’-7’ long wooden pole | 92d. 3f. | 1(i) |
Hammer, carpenter’s (S)* | iron incl. head & claw; doubles as improvised small weapon | 5d. | 1 |
Hammer, climbing (S)* | iron; head incl adze, toothed pick & spiked handle; doubles as improvised small weapon | 11d. 2f. | 1(i) |
Hammer, war (M)* | wooden handle, iron head | 22d. 3f. | 1(i) |
Handaxe, battle (S)* | balanced for throwing (10’/20’/30’); adds Str mod to damage | 12d. 3f. | 1(i) |
Hatchet (S)* | 3” iron head, wood handle; doubles as improvised small weapon | 11d. 3f. | 1 |
Hoe (L)* | steel head, wood handle; doubles as 2h improvised medium weapon | 7d. | 1 |
Holy symbol, gold* | adds +2 to Turn Undead roll | 778d. 1f. | 1 |
Holy symbol, iron* | 5d. | 1 | |
Holy symbol, silver* | adds +1 to Turn Undead roll | 81d. | 1(i) |
Horse shoe, single, steel (S)* | does not include shoeing | 2d. 2f. | 1 |
Key duplication | service | 7d. 3f. | 1 |
Knife, steak (S)* | doubles as improvised small weapon | 2d. 1f. | 1 |
Lance (L)* | long polearm usually used mounted | 60d. 3f. | 1(i) |
Lock picks (M)* | steel, set of six | 14d. | 1(i) |
Lock, iron, double* | with keys, requires 2 keys & 2x successful checks to open | 22d. 1f. | 1 |
Lock, iron, simple* | with key | 6d. 1f. | 1 |
Longsword (M)* | approx. 40” | 48d. | 1 |
Mace, heavy (L)* | heavy (usually spiked) round iron head, iron handle | 87d. | 1 |
Machete (M)* | handle with 17” blade; doubles as improvised medium weapon | 8d. 2f. | 1 |
Manacles (M)* | one pair, not including padlock | 6d. 3f. | 1 |
Mirror, bronze, small (S)* | 3” d. polished bronze handle | 2d. | 1 |
Mirror, iron, large metal (M)* | 12”x6”, thin polished plate | 2d. 2f. | 1 |
Mirror, polished steel (S)* | 3” d. steel handle, sturdy | 1d. 1f. | 1 |
Mirror, silver, small (S)* | 4” d., horn handle | 45d. 2f. | 1(i) |
Morningstar (M)* | Wooden club with metal spikes | 46d. 3f. | 1(i) |
Mortar & pestle (M)* | 33oz capacity, sturdy | 10d. 2f. | 1 |
Nails, construction (M)* | sturdy, 6” l, 3/16” d.; gross; sufficient for 50 sq ft intensive construction | 7d. 2f. | 1 |
Nails, finishing (M)* | sturdy, 1.5” l, 1/8” d.; gross; sufficient for 25 sq ft | 12d. 3f. | 1(i) |
Pail, milk (M)* | iron, 1gal capacity | 19d. 2f. | 1(i) |
Pan, iron (M)* | w/ handle, 9” dia | 7d. 2f. | 1 |
Pan, large iron (M)* | w/ handle, 16” dia | 9d. 2f. | 1 |
Peat (42 slots) | 1 mo. continuous fuel delivered | 6d. 1f. | 1 |
Pick, heavy (L)* | heavy iron pick, long wooden handle | 31d. 2f. | 1 |
Pick, mining (M)* | pick for mining; doubles as improvised medium weapon | 21d. 1f. | 1 |
Pitch fork (L)* | iron fork, wood shaft, doubles as 2h improvised medium weapon | 11d. 1f. | 1 |
Pot, cooking (M)* | cast iron pot w/ lid, 6” d., 3qt capacity | 30d. 1f. | 1(i) |
Razor (S)* | straight, steel | 3d. | 1 |
Saw, cutting (M)* | iron, with short wooden handle | 11d. | 1(i) |
Scale, balance (M)* | bronze, 3” disks | 33d. | 1(i) |
Scroll case, metal (M)* | with lacing metal cap, holds up to 10 spell levels in scrolls | 6d. 2f. | 1 |
Scythe (L)* | iron, w/ long wooden handle; doubles as 2h improvised medium weapon | 10d. 1f. | 1 |
Shoeing cost | per shoe, for ordinary work; does not include cost of shoe | 2d. 3f. | 1 |
Shortsword (M)* | approx. 18”-24”; can also be dual wielded | 26d. | 1(i) |
Shovel (L)* | wood handle, steel head, doubles as 2h medium improvised weapon | 11d. 2f. | 1 |
Silvering a weapon | adding silver plating to weapon, can help vs certain monsters | 3x orig cost | 1 |
Sledgehammer (L)* | wood handle, steel head, doubles as 2h improvised medium weapon | 8d. 3f. | 1 |
Spear (M)* | adds Str mod to thrown damage (20’/40’/60’) | 15d. 3f. | 1(i) |
Spike, iron x4 (S)* | 6” long, 1/2” dia; one can be hammered in to block one typical door | 10d. 3f. | 1 |
Spoon* | tin, 6” | 1f. | 35 |
Tack, bag of 20 (S)* | steel, 3/4” | 1d. | 27 |
Tongs (M)* | steel with wood grips | 4d. 3f. | 1 |
Trowel (S)* | wood handle, steel head | 5d. 1f. | 1 |
Whetstone* | sharpening tool, 3” | 3f. | 35 |
Wire, iron* | 1/8” dia, per foot | 8d. | 1 |
Brewer
Item | Notes | Price | Number Available |
---|---|---|---|
Ale, barrel (30 slots)* | 36gal, durable | 11d. | 1(i) |
Ale, cask (7 slots)* | firkin, 9gal, durable | 4d. 1f. | 1 |
Ale, jug (M)* | 1gal, durable | 3f. | 36 |
Ale, keg (13 slots)* | 15.5gal, durable | 7d. 1f. | 1 |
Hops (M)* | prepared, in meal bag, sufficient for 375gal of ale | 20d. | 1(i) |
Malted barley (M)* | prepared, in meal bag, sufficient for 7.5gal of ale | 12d. 3f. | 1(i) |
Vinegar, cider (M)* | 1gal in earthenware jug | 3d. 3f. | 1 |
Vinegar, malt (M)* | 1gal in earthenware jug | 3f. | 24 |
Butcher
Item | Notes | Price | Number Available |
---|---|---|---|
Bacon, smoked (S)* | 1lb, durable, butchered & packaged | 1d. 3f. | 1 |
Beef for dog (S)* | fresh, daily portion | 1f. | 33 |
Beef, jerky (S)* | 1lb, durable | 2d. | 1 |
Beef, fresh (S)* | 1lb, butchered & packaged | 1d. 1f. | 1 |
Beef, half-side (25 slots)* | 250lbs incl. meat, bone & tallow, about 180lbs of usable meat | 51d. 3f. | 1 |
Chevon, fresh (S)* | 1lb, butchered & packaged | 3f. | 27 |
Chicken, butchered (M)* | fresh, cleaned, & feathered | 2f. | 30 |
Duck, butchered (M)* | fresh, cleaned, & feathered | 1d. | 31 |
Ham, sugar cured (L)* | durable | 10d. 2f. | 1 |
Hog, butchered (20 slots)* | fresh | 10d. 3f. | 1 |
Lamb, fresh (S)* | 1lb, butchered & packaged | 3f. | 36 |
Mutton, fresh (S)* | 1lb, butchered & packaged | 3f. | 27 |
Partridge, wild (S)* | fresh, cleaned, & feathered | 1f. | 35 |
Sausage, pork (S)* | durable, linked & packaged | 4d. 2f. | 1 |
Pork, fresh (S)* | 1lb, butchered & packaged | 1d. 3f. | 1 |
Pork, salted (S)* | 1lb, durable | 3d. | 1 |
Rabbit, fresh (M)* | 1lb, butchered & packaged | 5d. 3f. | 1 |
Sausage, goat (S)* | durable, linked & packaged | 3d. 1f. | 1 |
Suckling pig (L)* | delicacy, whole, approx. 6lbs | 11d. 3f. | 1(i) |
Veal, fresh (S)* | 1lb, butchered & packaged | 3d. 1f. | 1 |
Sausage, venison (S)* | durable, linked & packaged | 3d. 2f. | 1 |
Venison, fresh (S)* | 1lb, butchered & packaged | 2d. | 1 |
Carpenter
Item | Notes | Price | Number Available |
---|---|---|---|
Door, exterior | 7’x4’x3”; reinforced with iron bands & rivets | 53d. | 1(i) |
Door, interior | 7’x4’x1” | 2d. | 1 |
House, wooden, one-story, designed | 60’ outside wall, 1/2” board, single-beamed roof, fireplace & foundation | 668d. 1f. | 1 |
House, wooden, one-story, existing, crumbled | 10-100 years old, 60’ outside wall, 1/2” board, single-beamed roof, fireplace & foundation | 25d. 2f. | 1(i) |
Paint (M)* | contained in bucket; 1.5gal, covers 450 sq ft surface | 22d. 3f. | 1 |
Pitch (M) | contained in bucket; covers 30 sq ft | 3d. 2f. | 1 |
Whitewash (M)* | 1.5gal bucket, covers 450 sq ft | 6d. 3f. | 1 |
Chandler
Item | Notes | Price | Number Available |
---|---|---|---|
Lantern, oil (M)* | tin, yellow glass, burns 1 pt oil every 4 hrs, illuminates 20’ radius | 21d. 2f. | 1(i) |
Lantern, candle (M)* | Box with small window, for protecting carried candle from drafts | 11d. 3f. | 1(i) |
Candle snuffer (S)* | sturdy, 7” instrument with small metal cup & handle | 1d. 2f. | 1 |
Candle, large pillar (M) | tallow, 12” h, 4” d, burns 8 hrs, illuminates 5’ radius | 7d. | 1 |
Candle, pillar (S) | tallow, 6” h, 2” dia, burns 2 hrs, illuminates 5’ radius | 1d. 2f. | 1 |
Candle, scented (S) | beeswax, 2” h, 1.5” dia, rose attar scent, burns 4 hours, illuminates 5’ radius | 2d. 1f. | 1 |
Candle, votive (S) | beeswax, 2” h, 1.5” dia, burnt as religious offering, burns 4 hours, illuminates 5’ radius | 9d. 1f. | 1 |
Candlelighter (M)* | 48” long; snuffer & wick with polished hardwood handle | 11d. 3f. | 1(i) |
Lamp oil (S)* | 1pt, earthen flask, fuels lantern 4 hours; Poured on ground and lit burns for 10 minutes; thrown on monster (roll to hit) & set on fire does 1d6 damage each round for two rounds. | 18d. 1f. | 1 |
Oil, hemp seed (L)* | 1gal earthenware jug | 32d. | 1(i) |
Oil, linseed (L)* | 1gal earthenware jug | 23d. 2f. | 1(i) |
Sealing wax* | package; 4”x2”, suitable for 16 cu in | 3f. | 34 |
Soap, scented x4 (S)* | tallow soap, 2” cubes, with rose attar scent | 30d. 3f. | 1(i) |
Tallow (M)* | full chandler’s pot, suitable for 8oz candle | 15d. 3f. | 1(i) |
Torch, wood, tallow soaked rag (S)* | 24”, burns 1 hour, 40’ radius light; can be used as small weapon without dousing; 2-in-6 chance to go out if dropped or thrown | 2d. 1f. | 1 |
Torch, wood, wax soaked rag (S)* | 24”, burns 1 hour, 40’ radius light; can be used as small weapon without dousing; will remain lit if dropped or thrown | 4d. 3f. | 1 |
Church
Item | Notes | Price | Number Available |
---|---|---|---|
Holy water (S)* | 4oz glass vial; can splash contents onto an undead creature within 5’ or hurl it as a small thrown weapon; it shatters on impact. Causes 2d4 damage when thrown on most undead. | 26d. 3f. | 1 |
Cobbler
Item | Notes | Price | Number Available |
---|---|---|---|
Boots, cowhide (M unless worn)* | hard, knee-high | 6d. 1f. | 1 |
Boots, cowhide (S unless worn)* | hard, ankle-high | 3d. | 1 |
Boots, deerskin (M unless worn)* | hard, knee-high | 8d. | 1 |
Boots, horsehide (M unless worn)* | hard, knee-high | 11d. | 1 |
Boots, horsehide (S unless worn)* | hard, ankle-high | 5d. 1f. | 1 |
Boots, kidskin (M unless worn)* | soft, knee-high | 29d. 1f. | 1(i) |
Boots, kidskin (S unless worn)* | soft, ankle-high | 17d. | 1(i) |
Boots, sheepskin (M unless worn)* | soft, knee-high | 22d. 2f. | 1(i) |
Boots, snakeskin (S unless worn)* | hard, ankle-high | 72d. 1f. | 1(i) |
Sandals, cowhide (S unless worn)* | open ankle | 1d. | 34 |
Sandals, horsehide (S unless worn)* | open ankle | 2d. | 1 |
Shoes, black (S unless worn)* | tooled cowhide leather upper, horsehide sole | 53d. 3f. | 1(i) |
Cooper
Item | Notes | Price | Number Available |
---|---|---|---|
Barrel, 15gal (L+)* | oak, water tight | 8d. 1f. | 1 |
Barrel, 20gal (4 slots)* | oak, water tight | 12d. | 1 |
Barrel, 32gal (5 slots)* | oak, water tight | 14d. 3f. | 1(i) |
Basket, bamboo (M)* | plaited, 12”dx15”h (1 slot) | 18d. 1f. | 1 |
Basket, bushel (M)* | oak, plaited, 2 handles, 15”dx12”h (2 slots) | 6d. 1f. | 1 |
Basket, straw (S)* | plaited, 6”dx6”h (1 slot) | 2d. | 1 |
Basket, willow (M)* | wicker, handle, 15”x8”x6”h (1 slot) | 5d. 1f. | 1 |
Basket, wool (S)* | coiled, 6”dx6”h (1 slot) | 9d. | 1 |
Bucket, 2gal (M)* | pine, hemp handle (1 slot) | 3d. | 1 |
Cask, 2gal (M)* | oak, water tight | 6d. 2f. | 1 |
Creamery
Item | Notes | Price | Number Available |
---|---|---|---|
Butter, salted (S)* | fresh, package, 1lb. | 2f. | 29 |
Cheese, common (S)* | durable, 1lb, Cheshire, Lancashire, Wensleydale | 3d. 1f. | 1 |
Cheese, rare (S)* | durable, 1lb, Cheddar, Stilton | 5d. 3f. | 1 |
Cream (S)* | fresh, contained in pottle flask | 1d. 3f. | 1 |
Milk, raw (M)* | fresh, contained in pottle jug | 1d. 2f. | 1 |
Milk, raw, poured* | fresh, customer must provide own vessel, cost per cup | 1f. | 34 |
Fishmonger
Item | Notes | Price | Number Available |
---|---|---|---|
Caviar (S)* | delicacy, contained in fishpot | 25d. | 1(i) |
Clams (S)* | fresh, 1lb, in shell | 1d. 1f. | 29 |
Eel, freshwater (S)* | fresh, delicacy | 31d. 2f. | 1(i) |
Fish, fresh, whole (S)* | 1lb, fresh | 3f. | 31 |
Fish, salted (S)* | 1lb, durable | 2d. 2f. | 1 |
Fish, smoked (S)* | 1lb, durable | 2d. 2f. | 1 |
Oil, whale (S)* | contained in flask | 1d. 3f. | 1 |
Shrimp, whole raw (S)* | 1lb, fresh | 1d. 1f. | 31 |
Fletcher
Item | Notes | Price | Number Available |
---|---|---|---|
Arrow or light bolt, single | fit in quiver or bolt case | 1d. 1f. | 32 |
Arrow or light bolt, single, silver* | fit in quiver or bolt case | 5d. 3f. | 1 |
Bolt, heavy, single | fit in quiver or bolt case | 1d. 1f. | 1 |
Bolt, heavy, single, silver* | fit in quiver or bolt case | 7d. 2f. | 1 |
Bow, long (M)* | 90’/180’/360’; Req 9 Str; if fired indoors halve all ranges | 59d. 3f. | 1 |
Bow, short (M)* | 45’/90’/180’; if fired indoors halve all ranges | 33d. | 1 |
Bowstring, sinew* | sturdy | 4d. | 1 |
Bowstring* | linen or hemp | 2d. | 1 |
Crossbow, heavy (L)* | 90’/180’/360’; +2 attack bonus, reload requires action | 70d. 3f. | 1(i) |
Crossbow, light (M)* | 45’/90’/180’ | 58d. 1f. | 1 |
Furrier
Item | Notes | Price | Number Available |
---|---|---|---|
Pelt, beaver (M)* | dried & salted | 5d. | 1 |
Pelt, fox (M)* | dried & salted | 4d. 2f. | 1 |
Pelt, rabbit (S)* | dried & salted | 2f. | 28 |
Pelt, wolf (M)* | dried & salted | 2d. | 1 |
Quill, porcupine* | 1f. | 32 |
Grocer
Item | Notes | Price | Number Available |
---|---|---|---|
Almonds (S)* | durable | 4d. | 1 |
Anise, spice (S)* | durable, linen bag, 2”x1” | 1d. 3f. | 1 |
Apples (S)* | fresh | 1f. | 29 |
Apples, dried (S)* | durable | 6d. | 1 |
Banana (S)* | fresh | 14d. 1f. | 1 |
Beans, dried (S)* | durable | 1f. | 26 |
Peas (S)* | fresh | 1f. | 34 |
Beets, pickled (S)* | durable | 1d. 3f. | 1 |
Chestnuts (S)* | durable | 1d. | 34 |
Cinnamon, spice (S)* | durable, linen bag, 2”x1” | 3d. 2f. | 1 |
Cloves, spice (S)* | durable, linen bag, 2”x1” | 4d. 2f. | 1 |
Cooking oil, vegetable (S)* | contained in pint flask, 1 month supply | 2f. | 32 |
Egg, chicken* | fresh | 2f. | 32 |
Figs (S)* | fresh | 1d. 1f. | 25 |
Figs, dried (S)* | durable | 9d. 2f. | 1 |
Flour, bag (S)* | durable | 1d. | 28 |
Food, packaged fresh (M)* | fresh, 4lbs | 10d. 1f. | 15 |
Food, packaged trail (M)* | durable, 4lbs | 19d. 3f. | 15 |
Garlic, spice (S)* | durable, bundle of bulbs, also repels vampires | 3f. | 28 |
Ginger, spice (S)* | durable, linen bag, 2”x1” | 1d. 1f. | 1 |
Grapes (S)* | fresh | 1f. | 27 |
Hazelnuts (S)* | durable | 1f. | 36 |
Honey, spice (S)* | durable, 8oz jar, counts as delicacy | 2d. | 1 |
Jam, fruit, spice (S)* | durable, 8oz jar, counts as fresh | 1d. 2f. | 1 |
Lemon essence, spice (S)* | durable, 1oz pot | 13d. | 1(i) |
Molasses, sweet, spice (S)* | durable, 8oz jar, counts as delicacy | 54d. | 1(i) |
Mustard, spice (S)* | durable, linen bag, 2”x1” | 3f. | 30 |
Nutmeg, spice (S)* | durable, linen bag, 2”x1” | 2d. 3f. | 1 |
Olives, pickled (S)* | durable | 6d. 3f. | 1 |
Pears (S)* | fresh | 3f. | 31 |
Pears, dried (S)* | durable | 8d. | 1 |
Pepper, black, spice (S)* | durable, linen bag, 2”x1” | 5d. 2f. | 1 |
Pickles, malt vinegar (S)* | durable | 2d. | 1 |
Pickles, wine vinegar (S)* | durable | 5d. | 1 |
Plums (S)* | fresh | 1d. | 25 |
Prunes, dried (S)* | durable | 8d. 2f. | 1 |
Raisins (S)* | durable | 3d. | 1 |
Salt lick (M)* | sufficient for one ton mammal for 3 months | 4d. 1f. | 1 |
Salt, spice (S)* | durable, paper box, 2”x2”x1”; will sustain a human 1 month | 1d. | 33 |
Soap, lye (M)* | sack; adequate for laundry for four persons for 3 months | 3d. 2f. | 1 |
Sugar, granulated brown, spice (S)* | durable, paper box, 2”x2”x1”; will sustain a human 1 month | 35d. 2f. | 1(i) |
Walnuts (S)* | durable | 2f. | 27 |
Lapidary
Item | Notes | Price | Number Available |
---|---|---|---|
Amethyst, cut (carat) | 21d. 2f. | 1(i) | |
Sapphire, cut (carat) | 477d. 3f. | 1 |
Leatherworker
Item | Notes | Price | Number Available |
---|---|---|---|
Backpack (M unless worn)* | oiled cowhide; 16” deep, 13”x5” opening, 10 slots | 5d. 3f. | 1 |
Belt (S unless worn)* | cowhide, 2” wide, with iron buckle | 2d. | 1 |
Belt pouch, large (S unless worn)* | cowhide; 10” deep, holds 2 slots | 1d. | 1 |
Belt pouch, small (S unless worn)* | cowhide; 5” deep, holds 1 slot | 2f. | 31 |
Bolt case, large (M)* | hard cowhide; score bolt capacity | 10d. | 1 |
Bolt case, small (2 slots)* | hard cowhide; dozen bolt capacity | 5d. 1f. | 1 |
Bridle for horse, horsehide (S)* | does not include bit | 2d. | 1 |
Cart harness, horsehide (L)* | suitable for one horse | 4d. 2f. | 1 |
Collar, dog (S)* | with iron buckle | 1d. | 32 |
Eye patch* | cowhide; cut to size, incl. laces | 3f. | 32 |
Gloves, soft (S unless worn)* | sheepskin; laces at wrist for comfort | 1d. 1f. | 1 |
Leash (S)* | braided cowhide; 12’, no metal | 2d. | 1 |
Money belt (S unless worn)* | cowhide; 4” wide, holds 1 slot | 2d. 3f. | 1 |
Quiver, large (M)* | cowhide; score arrow capacity | 8d. 2f. | 1 |
Quiver, small (2 slots)* | cowhide; dozen arrow capacity | 4d. 2f. | 1 |
Sack (2 slots unless filled)* | cowhide; 20” deep, drawstring opening, holds 10 slots; req. 1 hand to carry up through 5 slots, 2 hands to carry 6 or more. | 4d. | 1 |
Saddle, horsehide (L)* | horn and curved seat, padded with wool | 71d. 1f. | 1 |
Saddlebags (L)* | horsehide; each side 18” deep, with 14”x4” opening; holds 20 slots | 36d. 1f. | 1(i) |
Scabbard, sword (M unless worn)* | sheepskin; incl. belt harness | 1d. 3f. | 1 |
Scroll case, leather (M)* | holds up to 10 spell levels in spell scrolls | 4d. 2f. | 1 |
Sheathe, dagger (S unless worn)* | sheepskin; incl. straps to tie to belt | 3f. | 27 |
Sling (S)* | 45’/90’/180’ | 1d. | 35 |
Thong* | cowhide; 3/16” thick, 25” long | 1f. | 27 |
Wagon harness, horsehide (L+)* | suitable for two horses | 5d. 2f. | 1 |
Waterskin/wineskin (M)* | pigskin; 1 pottle capacity | 3f. | 29 |
Luthier
Item | Notes | Price | Number Available |
---|---|---|---|
Drum (L)* | wood and skin, 10”dx20”tall | 16d. 2f. | 1(i) |
Hunting horn (S)* | bronze | 30d. 2f. | 1(i) |
Lute (M)* | 64d. | 1(i) | |
Lyre (M)* | wooden, 8 string | 40d. 3f. | 1(i) |
Mountain horn (L)* | wood, 4’ | 26d. | 1(i) |
Recorder (S)* | wood | 13d. 1f. | 1(i) |
